
Genuineintel X86 Family 6 Model 8 Stepping 1 Drivers
| Info | Rank | Owner | Avg. credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 6417653 Details Tasks | 9601 | Steve Lockhart | 0.00 | 7,541,079 | 7.2.42 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (8 processors) | NVIDIA GeForce GTX 760 (2048MB) driver: 344.11 OpenCL: 1.1 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 8054590 Details Tasks | 9602 | Mark Loukko | 5,891.80 | 7,539,840 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] (4 processors) | --- | Microsoft Windows 7 Enterprise x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 8181324 Details Tasks | 9603 | Anonymous | 212.67 | 7,539,102 | 7.6.21 | GenuineIntel Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] (24 processors) | --- | Linux 4.1.12-1-default |
| ID: 8352995 Details Tasks | 9604 | Anonymous | 7,548.43 | 7,537,808 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) | NVIDIA GeForce GTX 1050 (2048MB) driver: 442.19 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.18363.00) |
| ID: 8231349 Details Tasks | 9605 | RSE | 0.10 | 7,537,358 | 7.2.42 | GenuineIntel Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz [Family 6 Model 45 Stepping 7] (12 processors) | --- | Linux 3.13.0-157-generic |
| ID: 8869175 Details Tasks | 9606 | 86,660.72 | 7,537,296 | 7.9.3 | GenuineIntel Intel(R) Celeron(R) CPU G3900 @ 2.80GHz [Family 6 Model 94 Stepping 3] (2 processors) | [9] AMD AMD Radeon (TM) RX 480 Graphics (8177MB) OpenCL: 1.2 | Linux Ubuntu Ubuntu 18.04.3 LTS [5.3.0-40-generic libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] | |
| ID: 8055853 Details Tasks | 9607 | tpynak | 0.05 | 7,536,990 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) | --- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 8493089 Details Tasks | 9608 | Anonymous | 0.06 | 7,536,769 | 7.14.2 | AuthenticAMD AMD A12-9800 RADEON R7, 12 COMPUTE CORES 4C+8G [Family 21 Model 101 Stepping 1] (4 processors) | [6] AMD Radeon RX 570 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| ID: 5249908 Details Tasks | 9609 | Anonymous | 0.07 | 7,535,852 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [Family 6 Model 26 Stepping 5] (8 processors) | AMD ATI Radeon HD 4700/4800 (RV740/RV770) (1024MB) driver: 1.4.1734 | Microsoft Windows 10 Core x64 Edition, (10.00.14393.00) |
| ID: 145429 Details Tasks | 9610 | 7,779.72 | 7,535,468 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [Family 6 Model 23 Stepping 6] (8 processors) | NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 431.60 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) | |
| ID: 8055402 Details Tasks | 9611 | knowbd | 7,599.16 | 7,535,371 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) | NVIDIA GeForce GT 720 (1024MB) driver: 441.12 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.18362.00) |
| ID: 7176854 Details Tasks | 9612 | Anonymous | 0.08 | 7,534,885 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (8 processors) | NVIDIA GeForce GT 635 (1024MB) driver: 382.05 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.15063.00) |
| ID: 8722997 Details Tasks | 9613 | 31,222.23 | 7,533,577 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] (16 processors) | NVIDIA GeForce RTX 2080 (4095MB) driver: 441.66 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) | |
| ID: 6257595 Details Tasks | 9614 | Rick | 0.09 | 7,533,571 | 7.2.33 | GenuineIntel Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [x86 Family 6 Model 44 Stepping 2] (24 processors) | AMD ATI Radeon HD 5870 (1024MB) OpenCL: 1.1 | Darwin 12.5.0 |
| ID: 5732949 Details Tasks | 9615 | Mooncalf | 0.07 | 7,533,559 | 6.10.60 | AuthenticAMD AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2] (8 processors) | NVIDIA GeForce GTX 580 (1536MB) driver: 296.10 | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| ID: 5396797 Details Tasks | 9616 | 1,186.15 | 7,533,489 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] (8 processors) | AMD AMD Radeon R7 200 Series (2048MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) | |
| ID: 8688453 Details Tasks | 9617 | 21,372.87 | 7,532,112 | 7.4.23 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] (32 processors) | --- | Linux 4.4.67-1-pve | |
| ID: 7169478 Details Tasks | 9618 | gniessen | 4,174.69 | 7,531,893 | 7.14.2 | AuthenticAMD AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] (32 processors) | NVIDIA GeForce RTX 2080 (4095MB) driver: 441.87 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| ID: 7201926 Details Tasks | 9619 | Viper | 3,976.97 | 7,531,692 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz [Family 6 Model 26 Stepping 5] (8 processors) | NVIDIA GeForce GTX 650 (1024MB) driver: 378.78 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 6889702 Details Tasks | 9620 | Rainer Brechtken | 0.00 | 7,531,056 | 7.4.27 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) | NVIDIA GeForce GTX 660 (2048MB) driver: 340.52 OpenCL: 1.1 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz Family 6 Model 30 Stepping 5. (8 processors), NVIDIA GeForce GTX 670 (1996MB) driver: 384.11 OpenCL: 1.2, Linux. AMD Ryzen 7 1700X Eight-Core Processor Family 23 Model 1 Stepping 1.
Trainz a new era download station. Access to over 250,000+ free DLC items via The Download Station. Trainz: A New Era provides a variety of high quality routes built-in to the core edition as well as a selection of additional routes available as Downloadable Content. Chesapeake & Ohio RR, Hinton Division - (United States, 1950). Trainz Download Station: Welcome to the Trainz Download Station. Here you will find a huge amount of additional content available for download for your enjoyment. Trainz Helper (The 'Download with Content Manager' button) is not supported in Trainz A New Era and TRS19. You can click Manage Content on your game launcher to search. Trainz: A New Era SP4 Trainz A New Era Service Pack 4 (TANE SP4) is a free update for all 'TANE' owners and delivers a range of updates, enhancements and improvements from the original TANE release in May 2015. Trainz: A New Era provides train-fans with hundreds of hours gameplay in single and multiplayer as well as countless hours creating your own rail masterpiece using the world-renowned 'Surveyor' editing tools. Share and enjoy your creations with our huge community or use the Download Station to access 250.000+ DLC items created by other Trainz.